VISION 32" LED TV Z10 Smart Optima Google TV
Please sign in so that we can notify you about a reply
| Vision 32" LED TV Z10 Smart Optima Google TV | ||
| Item code: 874096 | ||
| BASIC SPECIFICATIONS: | ||
| TV category | Smart TV | |
| Operating System | Google TV (Android 11) | |
| Voice Control | Yes | |
| App Store | Google Play Store | |
| AI System | Yes, Google Assistant | |
| Smart Share | Google ChromeCast (Built-In) | |
| Preinstalled App | Google Play store/Netflix/ YouTube/ Prime Video/Live TV/Media player | |
| DISPLAY SPECIFICATIONS: | ||
| Screen Size | 80 cm | |
| Backlight Mode | DLED | |
| Resolution | 1366*768 | |
| Refresh Rate | 60Hz | |
| Brightness (cd/m2) | 300 | |
| Color gamut | ≥72%(NTSC) | |
| Game mode | Yes | |
| ALLM | Yes | |
| PC Mode | Yes | |
| Low Blue Light | Yes | |
| SYSTEM INFORMATION: | ||
| CPU | Cortex CA55*4 | |
| GPU | Mali G31 MP2 | |
| RAM | 1.5GB | |
| ROM | 8GB | |
| WIFI Built In | 2.4GHz- 5GHz | |
| Bluetooth built in | 5 | |
| SOUND SPECIFICATIONS: | ||
| Dolby Audio | Yes | |
| Audio Power Output | 2*10W | |
| Speaker Type | Back Mount | |
| TERMINAL SPECIFICATIONS: | ||
| RF Input | 1 | |
| VGA Input | No | |
| HDMI | 3 | |
| HDMI(CEC/ARC/MHL) | CEC | |
| Earphone Jack | 1 | |
| SPDIF Output (Optical) | 1 | |
| USB | 2 | |
| LAN | 1 | |
| AV | 1 | |
| POWER SPECIFICATIONS: | ||
| Power Supply | 100-240V~50/60HZ | |
| Power Consumption | 60W | |
| Standby Consumption | <0.5W | |
| DIMENSIONS & WEIGHTS: | ||
| TV with Stand (L × W × H) | 71.3*19*46 cm | |
| TV without Stand (L × W × H) | 71.3*19*41.7 cm | |
| TV with Stand Weight | 3.45kg | |
| TV without Stand Weight | 3.35kg | |
| FREE ACCESSORIES: | ||
| Remote | 1 | |
| Wall Bracket | 1 | |
| Surge Protector | 1 | |
| Battery | 2 | |
| WARRANTY: | ||
| Panel | 2 Years | |
| Parts | 2 Years | |
| Service | 2 Years | |
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
No reviews found
