MD. Mahmudul hasan
VISION AC 2.0 Ton-CXCI Inverter 3D Elite
Please sign in so that we can notify you about a reply
Model Name | Vision AC 2.0 Ton-CXCI Inverter (3D Elite) |
Function | Inverter cooling |
Capacity (Ton) | 2.0 ton |
Capacity (Btu/h) | 24000 BTU/h |
WI-FI (available/ not available) | Not available |
3D (Yes/No) | Yes |
Type | Split |
Voltage range | 165V-265V |
Indoor Noise | 46 DB |
Outdoor Noise | 55 DB |
Display Type | Hidden Display |
Sleep Mode Timer (Yes/No) | Yes |
Certification (If any) | CE No |
Compressor Brand | CRSS(SANYO) |
Compressor Type | Rotary |
Refrigerant | R410a |
Indoor size (Dimensions-W*D*H) | 1010×315×220 mm |
Outdoor size (Dimensions-W*D*H) | 820×605×300 mm |
Inverter (Yes/No) | Yes |
Remote Control (Yes/No) | Yes |
Condenser Coil (material) | Copper tube |
Fin | Al golden fin |
Dust Filter (Yes/No) | Yes |
Warranty | Compressor 10 years; Parts 2 year |
Package Includes | Remote , Warranty card,Guaranty card & Connecting accessories |
AC WARRANTY INFO | ||||
Type of Usage | Main parts (Warranty) | Spare parts | After-sales service | Cleaning Service |
Residential | 5 years ( Non-Inverter Compressor) | 2 years | 2 Years (Only in the Authorized service point) | 1 year |
10 years ( Inverter Compressor) | ||||
Commercial | 5 years (Compressor) | 2 years | 2 Years (Only in the Authorized service point) | 1 year |
*Product delivery duration may vary due to product availability in stock.
*Get Free Installation facility and an AC Angle 823187 free.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.