Anonymous
VISION AC 1 ton ATPHI Wi-fi Inverter (3D Elite)
Please sign in so that we can notify you about a reply
Model Name | Vision AC 1 ton ATPHI Wi-fi Inverter (3D Elite) |
Function | Inverter heating and Cooling |
Capacity (Ton) | 1 ton |
Capacity (Btu/h) | 12000 BTU/h |
WI-FI (available/ not available) | Available |
3D (Yes/No) | Yes |
Type | Split |
Voltage range | 155~265V |
Frequency (hz) | 50 Hz |
Display Type | Hidden Display |
Indoor Noise | 40 dB |
Outdoor Noise | 52 dB |
Sleep Mode Timer (Yes/No) | Yes |
Compressor Brand | GMCC |
Compressor Type | Rotary |
Refrigerant | R410a |
Indoor size (Dimensions-W*D*H) | 808×292×208 mm |
Indoor net weight (kg) | 8.5 Kg |
Outdoor size (Dimensions-W*D*H) | 728×252×518 mm |
Outdoor net weight (kg) | 24 Kg |
Inverter (Yes/No) | Yes |
Remote Control (Yes/No) | Yes |
Condenser Coil (material) | Copper tube |
Fin | Al golden fin |
Dust Filter (Yes/No) | Yes |
Warranty | Compressor 10 years; Parts 2 year |
Package Includes | Remote , Warranty card,Guaranty card & Connecting accessories |
AC WARRANTY INFO | ||||
Type of Usage | Main parts (Warranty) | Spare parts | After-sales service | Cleaning Service |
Residential | 5 years ( Non-Inverter Compressor) | 2 years | 2 Years (Only in the Authorized service point) | 1 year |
10 years ( Inverter Compressor) | ||||
Commercial | 5 years (Compressor) | 2 years | 2 Years (Only in the Authorized service point) | 1 year |
Note:
*Product delivery duration may vary due to product availability in stock.
*Get Free Installation facility and an AC Angle 823187 free.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.