VISION 43" LED TV E40Z Smart FHD Google TV
Please sign in so that we can notify you about a reply
| Vision 43" LED TV E40Z Smart FHD Google TV | ||
| item code: 874292 | ||
| BASIC SPECIFICATIONS: | ||
| TV category | Smart TV | |
| Operating System | Google TV (Android 11) | |
| Voice Control | Yes | |
| App Store | Google Play Store | |
| AI System | Yes, Google Assistant | |
| Smart Share | Google ChromeCast (Built-In) | |
| Preinstalled App | Google Play store/Netflix/ YouTube/ Prime Video/Live TV/Media player / Help manual | |
| DISPLAY SPECIFICATIONS: | ||
| Screen Size | 108 cm | |
| Backlight Mode | DLED | |
| Resolution | 1920*1080 | |
| Refresh Rate | 60Hz | |
| Brightness (cd/m2) | 300 | |
| Color gamut | ≥72%(NTSC) | |
| VRR | N/A | |
| Game mode | Yes | |
| ALLM | Yes | |
| PC Mode | Yes | |
| Low Blue Light | Yes | |
| SYSTEM INFORMATION: | ||
| CPU | Cortex CA55*4 | |
| GPU | Mali G31 MP2 | |
| RAM | 1.5GB | |
| ROM | 8GB | |
| WIFI Built In | 2.4GHz- 5GHz | |
| Bluetooth built in | 5 | |
| SOUND SPECIFICATIONS: | ||
| Dolby Digital Plus | Yes | |
| Audio Power Output | 2×10W | |
| Speaker Type | Bottom Mount | |
| TERMINAL SPECIFICATIONS: | ||
| RF Input | 1 | |
| VGA Input | N/A | |
| HDMI | 3 | |
| HDMI(CEC/ARC/MHL) | CEC | |
| Earphone Jack | N/A | |
| SPDIF Output (Optical) | 1 | |
| USB | 2 | |
| LAN | 1 | |
| AV | 1 | |
| POWER SPECIFICATIONS: | ||
| Power Supply | 100-240V~ 50/60HZ | |
| Power Consumption | 90W | |
| Standby Consumption | <0.5W | |
| DIMENSIONS & WEIGHTS: | ||
| TV with Stand (L × W × H) | 96*28*63.5 cm | |
| TV without Stand (L × W × H) | 96*28*55.5 cm | |
| TV with Stand Weight | 6 KG | |
| TV without Stand Weight | 5.9 KG | |
| FREE ACCESSORIES: | ||
| Remote | 1 | |
| Wall Bracket | 1 | |
| Surge Protector | 1 | |
| Battery | 2 | |
| WARRANTY: | ||
| Panel | 3 Years | |
| Parts | 3 Years | |
| Service | 3 Years | |
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
No reviews found
