Vision 43” QLED Google TV 4K RQ1 Galaxy Pro
| BASIC SPECIFICATIONS: |
| |
| TV category | Smart TV | |
| Operating System | Google TV | |
| Android Version | 14 | |
| Voice Control | Yes | |
| App Store | Google play store | |
| AI System | Yes, Google Assistant | |
| Smart Share | Google ChromeCast (Built-In) | |
| Preinstalled App | Google Play store /Netflix / YouTube / YouTube Music /E-Manual/Daily manage/Art time/CastPlay TV/Bluetooth Audio/PrimeVideo/LiveTV/iqiyi/Multimediaplayer/LeanKeyboard | |
|
|
|
|
| DISPLAY SPECIFICATIONS: |
| |
| Screen Size | 108 cm | |
| Backlight Mode | QLED DLED | |
| Resolution | 3840*2160(4K) | |
| Refresh Rate | HSR 120 Hz | |
| Brightness (cd/m2) | 300 nits | |
| Response time | 9.5 ms | |
| Color Gamut | 90% DCI-P3 | |
| VRR | Yes | |
| MEMC | Yes | |
| HDR 10 | Yes | |
| HDR 10+ | Yes | |
| Dolby Vision | Yes | |
| Local Dimming | No | |
| Game Mode | Yes | |
| ALLM | Yes | |
| PC Mode | Yes | |
| VRR | Yes | |
| HLG | Yes | |
| SYSTEM INFORMATION: |
|
|
| CPU | Cortex-A55 | |
| GPU | Mali-G52 | |
| RAM | 2GB | |
| ROM | 32GB | |
| WIFI Built In | Dual ( 2.4G / 5 G ) | |
| Bluetooth built in | Yes / BT 5.1 | |
|
|
|
|
| SOUND SPECIFICATIONS: |
| |
| Audio Power Output | 2*12W speakers which feel like 40 watt DTS studio and surround sound | |
| Speaker Type | Down fire | |
| Dolby Atmos | Yes | |
| DBX-TV Total Sonics | Yes | |
| TERMINAL SPECIFICATIONS: |
|
|
| RF Input | 1 | |
| VGA Input | No | |
| HDMI | 3 | |
| HDMI(CEC/ARC/eARC/MHL) | CEC,ARC,eARC | |
| Earphone Jack | 1 | |
| SPDIF Output (Optical/Coaxial) | 1 (Optical) | |
| USB | 2 | |
| LAN | 1 | |
| AV | 1 | |
|
|
|
|
| POWER SPECIFICATIONS: |
|
|
| Power Supply | 100-240V~50/60HZ | |
| Power Consumption | 100W | |
| Standby Consumption | <0.5W | |
|
|
|
|
| DIMENSIONS & WEIGHTS: |
|
|
| TV with Stand | (L × W × H) 957*240*631mm | |
| TV without Stand (L × W × H) | 957*240*559mm | |
| TV with Stand Weight | 6.15 KG | |
| TV without Stand Weight | 6.05 KG | |
|
|
|
|
| FREE ACCESSORIES: |
|
|
| Remote | 1 pcs | |
| Wall Bracket | 1 set | |
| Surge Protector | 1 pcs | |
| Battery | 1 set | |
|
|
|
|
| WARRANTY: |
|
|
| Panel | 4 Years | |
| Parts | 4 Years | |
| Service | 4 Years | |
|
|
|
|
|
|
|
|
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings
No reviews found
