VISION 43" QLED FHD Google TV Q10S
| BASIC SPECIFICATIONS: |
| |
| TV category | Smart TV | |
| Operating System | Google TV | |
| Android Version | 14 | |
| Voice Control | Yes | |
| App Store | Google Play Store | |
| AI System | Yes, Google Assistant | |
| Smart Share | Google Chrome-cast (Built-In) | |
| Preinstalled App | Google Play /Netflix/ Youtube/ Prime Video/LiveTV/Media player / Help manual | |
| DISPLAY SPECIFICATIONS: |
| |
| Screen Size | 108 cm | |
| Backlight Mode | QLED DLED | |
| Resolution | 1920*1080 | |
| Refresh Rate | 60Hz | |
| Brightness (cd/m2) | 300 nits | |
| Response time | 8ms | |
| Color gamut (DCI-P3) | 90% | |
| ALLM | Yes | |
| Game mode | Yes | |
| PC mode | Yes | |
| Adaptive luma control | Yes | |
| Local contrast control | Yes | |
| Dynamic color booster | Yes | |
| Flesh tone | Yes | |
| DI flim mode | Yes | |
| Blue stretch | Yes | |
| Low blue light | Yes | |
| SYSTEM INFORMATION: |
|
|
| CPU | Cortex CA55*4 | |
| GPU | Mali G31 MP2 | |
| RAM | 1GB | |
| ROM | 8GB | |
| WIFI Built In | 2.4GHz- 5GHz | |
| Bluetooth built in | 5.0 | |
|
|
|
|
| SOUND SPECIFICATIONS: |
| |
| Sorround sound | Yes | |
| Auto volume control | Yes | |
| Dolby digital Plus | Yes | |
| Audio Power Output | 2×10W | |
| Speaker Type | Bottom Mount | |
| TERMINAL SPECIFICATIONS: |
|
|
| RF Input | 1 | |
| VGA Input | N/A | |
| HDMI | 3 | |
| HDMI(CEC/ARC/MHL) | CEC/ARC | |
| Earphone Jack | N/A | |
| SPDIF Output (Optical) | 1 | |
| USB | 2 | |
| LAN | 1 | |
| AV | 1 | |
|
|
|
|
| POWER SPECIFICATIONS: |
|
|
| Power Supply | 100-240V~ 50/60HZ | |
| Power Consumption | 90W | |
| Standby Consumption | <0.5W | |
|
|
|
|
| DIMENSIONS & WEIGHTS: |
|
|
| TV with Stand (L × W × H) | 96*28*63.5 cm | |
| TV without Stand (L × W × H) | 96*28*55.5 cm | |
| TV with Stand Weight | 6 KG | |
| TV without Stand Weight | 5.9 KG | |
|
|
|
|
| FREE ACCESSORIES: |
|
|
| Remote | 1 | |
| Wall Bracket | 1 | |
| Surge Protector | 1 | |
| Battery | 2 | |
|
|
|
|
| WARRANTY: |
|
|
| Panel | 3 Years | |
| Parts | 3 Years | |
| Service | 3 Years |
No reviews found
