Vision 1.5 Ton AC Split Type Non-Inverter - VSN-18K410 Eco
Please sign in so that we can notify you about a reply
Vision 1.5 Ton AC Split Type Non-Inverter - VSN-18K410 Eco
Brand: VISION
Item Code: 739760
| Specification in details | ||
| 1.5 Ton | ||
| Basic Specifications | Model Name | VSN-18K410 4D Ultra |
| Product Code | 739760 | |
| MRP | 54400 | |
| AC category | Split | |
| Function | Non inverter/Fixed Speed | |
| Capacity (Ton) | 1.5 Ton | |
| Capacity (Btu/h) | 18000 | |
| Cooling capacity (Watt) | 5275 | |
| Rated power input (watt) | 1599 | |
| EER(W/W) | 3.30 | |
| Voltage range | 155~265V | |
| Rated Current (A) | 7.30 | |
| Frequency (Hz) | 50Hz | |
| Rated Airflow(M³/h) | 800 | |
| Indoor Noise level(dB) | 51 | |
| Outdoor Noise Lebel (dB) | 57 | |
| Cooling Specifications | Refrigerant | R410a |
| Refrigerant amount (Kg) | 1.130 | |
| Condenser Coil (material) | Copper (IGT) | |
| Fin type | Hydrophilic | |
| Evaporator Coil (material) | Copper (IGT) | |
| Fin type | Golden Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Information | Temperature Control Range | 16°C-31°C |
| Operation mode | Three type ( Turbo, ECO & Regular) | |
| Turbo mode | Yes | |
| Regular mode | Yes | |
| ECO mode | Yes | |
| Indoor fan speed | Low, Medium , High & Turbo | |
| Display Type | LED Hidden Display | |
| 3D (Yes/No) | Yes | |
| Swing Louver | Auto horizontal & Vartical swing | |
| Anti-bacteria Filter (Yes/No) | Yes | |
| Dust Filter (Yes/No) | Yes | |
| Sleep Mode Timer (Yes/No) | Yes | |
| Packing Information | Indoor size (Dimensions-W*D*H) mm | 920×306×195 |
| Outdoor size (Dimensions-W*D*H) mm | 853×349×602 | |
| Indoor Unit Packing dimensions (W*D*H) mm | 990×380×265 | |
| Outdoor Unit Packing dimensions (W*D*H) mm | 890×385×628 | |
| Indoor net Weight (kg) | 10.5 | |
| Outdoor net weight (kg) | 37.12 | |
| Warranty information | Compressor | 5 years for residential |
| Spare parts | 2 Years | |
| Service | 2 Years | |
| Cleaning | 1 Year | |
| Free accessories | Copper pipe (Suction & discharge) | 12 ft |
| Insulation | 12 ft | |
| Connecting wire | 24 ft | |
| Remote | 1 Pcs | |
| Warranty card & Manual | 1 Pcs | |
| Battery (AAA) | 2 pcs | |
| S/L | Type of user | Compressor warranty | Spare parts/PCB | After sales service | Cleaning service | Remarks |
| 1 | Residential | Inverter-12 years | 4 Years | 4 Years | 1 Years | |
| Non Inverter-5 Years | 4 Years | 4 Years | 1 Years | |||
| 2 | Commercial | Inverter/ Non Inverter-5 Years | 4 Years | 4 Years | 1 Years |
Remarks :
Angle and Installation not free
Installation Charge:
* Angle Price: 2000TK
* Installation charge: 1500TK (It May increase depends on the place)
Note:
*Angle and Installation not free
* Suitable for Max 165 Sft. space
*Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
No reviews found
