Vision AC 1 Ton APHCI Hot & Cool & WiFi Inverter 3D Pro
Please sign in so that we can notify you about a reply
Vision AC 1 Ton APHCI Hot & Cool & WiFi Inverter 3D Pro
Item code:892495
Brand: Vision
| Specification in details | ||
| 1 Ton | ||
| Basic Specifications | Model Name | Vision AC 1 Ton APHCI Hot & Cool & WiFi Inverter 3D Pro |
| Product Code | 892495 | |
| AC category | Wall Mounted/Split | |
| Function | Hot & Cool Inverter | |
| Capacity (Ton) | 1 Ton | |
| Capacity (Btu/h) | 12000 | |
| Cooling capacity (Watt) | 3520 (1020-3860) | |
| Rated power input (watt) | 1100 | |
| Rated Current (A) | 5.1(1.0~10) | |
| EER(W/W) | 3.2 | |
| Heating capacity (Watt) | 3520 (1020-3860) | |
| Input watt | 1100 | |
| EER(W/W) | 3.2 | |
| Voltage range | 155~265V | |
| Frequency (Hz) | 50 Hz | |
| Rated Airflow(M³/h) | 530 | |
| Indoor Noise level(dB) | 43 | |
| Outdoor Noise Lebel (dB) | ||
| Cooling Specifications | Refrigerant | R410a |
| Refrigerant amount (Kg) | 0.63 | |
| Condenser Coil (material) | Copper (IGT) | |
| Fin type | Hydrophilic | |
| Evaporator Coil (material) | Copper (IGT) | |
| Fin type | Golden Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Information | Temperature Control Range | 16°C-31°C |
| Operation mode | Three type ( Turbo, ECO & Regular) | |
| Turbo mode | Yes | |
| Regular mode | Yes | |
| ECO mode | Yes | |
| Indoor fan speed | Low, Medium , High & Turbo | |
| Display Type | LED Hidden Display | |
| 3D (Yes/No) | Yes | |
| Swing Louver | Auto horizontal & Vartical swing | |
| Anti-bacteria Filter (Yes/No) | Yes | |
| Dust Filter (Yes/No) | Yes | |
| Sleep Mode Timer (Yes/No) | Yes | |
| Self/frost Cleaning | Yes | |
| I feel mode | Yes | |
| Packing Information | Indoor size (Dimensions-W*D*H) mm | 790×275×192 |
| Outdoor size (Dimensions-W*D*H) mm | 853×349×602 | |
| Indoor Unit Packing dimensions (W*D*H) mm | 860×345×265 | |
| Outdoor Unit Packing dimensions (W*D*H) mm | 890×385×628 | |
| Indoor net Weight (kg) | 8.48 | |
| Outdoor net weight (kg) | 25.13 | |
| Warranty information | Compressor | 10 years for residential |
| Spare parts | 2 Years | |
| Service | 2 Years | |
| Cleaning | 1 Year | |
| Free accessories | Copper pipe (Suction & discharge) | 10 ft |
| Insulation | 10 ft | |
| Connecting wire | 24 ft | |
| Remote | 1 Pcs | |
| Warranty card & Manual | 1 Pcs | |
| Battery (AAA) | 2 pcs | |
| Offer | Current offer is OK | |
| S/L | Type of user | Compressor warranty | Spare parts/PCB | After sales service | Cleaning service |
| 1 | Residential | Inverter-12 years | 4 Years | 4 Years | 1 Years |
| 2 | Non Inverter-5 Years | 4 Years | 4 Years | 1 Years | |
| 3 | Commercial | Inverter/ Non Inverter-5 Years | 4 Years | 4 Years | 1 Years |
Note:
*Product delivery duration may vary due to product availability in stock.
*Get Free Installation facility and an AC Angle 823187 free.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
No reviews found
