Vision 2 Ton Split Type Non-Inverter AC CPC 3D Pro
Please sign in so that we can notify you about a reply
Specification in details | ||
2 Ton | ||
Basic Specifications | Model Name | Vision 2 Ton Split Type Non-Inverter AC CPC 3D Pro |
Product Code | 892491 | |
AC Type | Split | |
Function | Non inverter/Fixed Speed | |
Capacity (Ton) | 2 Ton | |
Capacity (Btu/h) | 24000 | |
Cooling capacity (Watt) | 7033.997655 | |
Rated power input (watt) | 2150 | |
EER(W/W) | 3.3 | |
Voltage range | 198~242V | |
Rated Current (A) | 12.59531261 | |
Frequency (Hz) | 50Hz | |
Rated Airflow(M³/h) | 1300 | |
Indoor Noise level(dB) | 50 | |
Outdoor Noise Lebel (dB) | 58 | |
Cooling Specifications | Refrigerant | R410a |
Refrigerant amount (Kg) | 1.35 | |
Condenser Coil (material) | Copper (IGT) | |
Fin type | Hydrophilic | |
Evaporator Coil (material) | Copper (IGT) | |
Fin type | Golden Fin | |
Compressor Type | Rotary, Inverter | |
Operating Information | Temperature Control Range | 16°C-31°C |
Operation mode | Three type ( Turbo, ECO & Regular) | |
Turbo mode | Yes | |
Regular mode | Yes | |
ECO mode | Yes | |
Indoor fan speed | Low, Medium , High & Turbo | |
Display Type | LED Hidden Display | |
3D (Yes/No) | Yes | |
Swing Louver | Auto horizontal & Vartical swing | |
Anti-bacteria Filter (Yes/No) | Yes | |
Dust Filter (Yes/No) | Yes | |
Sleep Mode Timer (Yes/No) | Yes | |
Packing Information | Indoor size (Dimensions-W*D*H) mm | 1100×333×222 |
Outdoor size (Dimensions-W*D*H) mm | 920×380×699 | |
Indoor Unit Packing dimensions (W*D*H) mm | 1165×405×295 | |
Outdoor Unit Packing dimensions (W*D*H) mm | 950×420×732 | |
Indoor net Weight (kg) | 15 | |
Outdoor net weight (kg) | 35 | |
Warranty information | Compressor | 5 years for residential |
Spare parts | 2 Years | |
Service | 2 Years | |
Cleaning | 1 Year | |
Free accessories | Copper pipe (Suction & discharge) | 12 ft |
Insulation | 12 ft | |
Connecting wire | 24 ft | |
Remote | 1 Pcs | |
Warranty card & Manual | 1 Pcs | |
Battery (AAA) | 2 pcs | |
Note:
*Product delivery duration may vary due to product availability in stock.
*Get Free Installation facility and an AC Angle 823187 free.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
No reviews found