MD. Mahmudul hasan
VISION AC 2 Ton CXC (3D Elite)
Please sign in so that we can notify you about a reply
Model Name | Vision AC 2 Ton - CXC (3D Elite) |
Function | Fixed speed cooling /Non-inverter cooling |
Capacity (Ton) | 2.0 ton |
Capacity (Btu/h) | 24000 BTU/h |
WI-FI (available/ not available) | Not available |
3D (Yes/No) | Yes |
Type | Split |
Voltage range | 165-264V |
Frequency (hz) | 50 Hz |
Moisture removal rate | 2.4L/Hr |
Display Type | Hidden Display |
Indoor Noise | 50 DB |
Outdoor Noise | 60 DB |
Sleep Mode Timer (Yes/No) | Yes |
Compressor Brand | Highly |
Compressor Type | Rotary |
Refrigerant | R22 & R410a |
Indoor size (Dimensions-W*D*H) | 1010×315×220mm |
Indoor Weight (kg) | 13 |
Outdoor size (Dimensions-W*D*H) | 820×605×300mm |
Outdoor Weight (kg) | 45 |
Inverter (Yes/No) | NO |
Remote Control (Yes/No) | Yes |
Condenser Coil (material) | Copper tube |
Fin | Al golden fin |
Dust Filter (Yes/No) | Yes |
Warranty | Compressor 5 years; Parts 2 year |
Package Includes | Remote , Warranty card,Guaranty card & Connecting accessories |
Warranty:
Compressor Warranty: 5 years for non-inverter compressor/ 10 years for inverter compressor |
Spare parts: 2 years |
After-sales service: 2 years |
Cleaning Service: 1 year |
Note:
*Product delivery duration may vary due to product availability in stock.
*Get Free Installation facility and an AC Angle 823187 free.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
How to Take Walkar Size Measurement
Md. Mahadi Hasan
Md. Mahadi Hasan