Arefeen Hasan
VISION AC 1.5 ton BWH H&C (3D)
Please sign in so that we can notify you about a reply
Model Name | Vision AC 1.5 Ton BWH H&C(3D) |
Function | Heating and Cooling |
Capacity (Ton) | 1.5 ton |
Capacity (Btu/h) | 18000 BTU/h |
WI-FI (available/ not available) | Not available |
3D (Yes/No) | Yes |
Type | Split |
Voltage range | 220V-224V |
Frequency (hz) | 50 Hz |
Display Type | Hidden Display |
Indoor Noise | 47 dB |
Outdoor Noise | 55 dB |
Sleep Mode Timer (Yes/No) | Yes |
Certification (If any) | CE No |
Compressor Brand | Highly |
Compressor Type | Rotary |
Refrigerant | R410a |
Indoor size (Dimensions-W*D*H) | 900×310×225 mm |
Indoor Weight (kg) | 11 Kg |
Outdoor size (Dimensions-W*D*H) | 800×545×315 mm |
Outdoor Weight (kg) | 35 Kg |
Inverter (Yes/No) | No |
Remote Control (Yes/No) | Yes |
Condenser Coil (material) | Copper tube |
Fin | Al golden fin |
Dust Filter (Yes/No) | Yes |
Warranty | Compressor 5 years; Parts 2 year |
Package Includes | Remote , Warranty card,Guaranty card & Connecting accessories |
Warranty:
Compressor Warranty: 5 years for non-inverter compressor/ 10 years for inverter compressor |
Spare parts: 2 years |
After-sales service: 2 years |
Cleaning Service: 1 year |
Note:
Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
How to Take Walkar Size Measurement
Md. Mahadi Hasan